add Doxygen documentation
[o-du/phy.git] / docs / API / structxran__device__ctx__coll__graph.map
1 <map id="xran_device_ctx" name="xran_device_ctx">
2 <area shape="rect" id="node2" href="$struct_bbu_io_buf_ctrl_struct.html" title="{BbuIoBufCtrlStruct\n|+ bValid\l+ nSegToBeGen\l+ nSegGenerated\l+ nSegTransferred\l+ pData\l|}" alt="" coords="125,623,257,759"/>
3 <area shape="rect" id="node3" href="$structxran__buffer__list.html" title="{xran_buffer_list\n|+ nNumBuffers\l+ pUserData\l+ pPrivateMetaData\l|}" alt="" coords="146,270,284,377"/>
4 <area shape="rect" id="node4" href="$structxran__flat__buffer.html" title="{xran_flat_buffer\n|+ nElementLenInBytes\l+ nNumberOfElements\l+ nOffsetInBytes\l+ nIsPhyAddr\l+ pData\l+ pCtrl\l|}" alt="" coords="25,5,181,156"/>
5 <area shape="rect" id="node5" href="$structxran__eaxcid__config.html" title="{xran_eaxcid_config\n|+ mask_cuPortId\l+ mask_bandSectorId\l+ mask_ccId\l+ mask_ruPortId\l+ bit_cuPortId\l+ bit_bandSectorId\l+ bit_ccId\l+ bit_ruPortId\l|}" alt="" coords="334,233,485,413"/>
6 <area shape="rect" id="node9" href="$structxran__fh__init.html" title="{xran_fh_init\n|+ dpdkBasebandFecMode\l+ dpdkBasebandDevice\l+ filePrefix\l+ mtu\l+ p_o_du_addr\l+ p_o_ru_addr\l+ totalBfWeights\l+ Tadv_cp_dl\l+ T2a_min_cp_dl\l+ T2a_max_cp_dl\land 24 more...\l|}" alt="" coords="500,579,674,803"/>
7 <area shape="rect" id="node6" href="$structxran__prach__cp__config.html" title="{xran_prach_cp_config\n|+ filterIdx\l+ startSymId\l+ startPrbc\l+ numPrbc\l+ numSymbol\l+ timeOffset\l+ freqOffset\l+ nrofPrachInSlot\l+ occassionsInPrachSlot\l+ x\l+ y\l+ isPRACHslot\l+ eAxC_offset\l|}" alt="" coords="699,564,867,817"/>
8 <area shape="rect" id="node7" href="$structxran__common__counters.html" title="{xran_common_counters\n|+ Rx_on_time\l+ Rx_early\l+ Rx_late\l+ Rx_corrupt\l+ Rx_pkt_dupl\l+ Total_msgs_rcvd\l|}" alt="" coords="892,615,1053,766"/>
9 <area shape="rect" id="node8" href="$structmbuf__table.html" title="{mbuf_table\n|+ len\l+ m_table\l|}" alt="" coords="1077,645,1164,737"/>
10 <area shape="rect" id="node10" href="$structxran__io__cfg.html" title="{xran_io_cfg\n|+ id\l+ dpdk_dev\l+ bbdev_dev\l+ bbdev_mode\l+ core\l+ system_core\l+ pkt_proc_core\l+ pkt_aux_core\l+ timing_core\l+ port\l|}" alt="" coords="529,219,645,428"/>
11 <area shape="rect" id="node11" href="$structxran__srs__config.html" title="{xran_srs_config\n|+ symbMask\l+ eAxC_offset\l|}" alt="" coords="1150,277,1264,369"/>
12 <area shape="rect" id="node12" href="$structxran__fh__config.html" title="{xran_fh_config\n|+ dpdk_port\l+ sector_id\l+ nCC\l+ neAxc\l+ neAxcUl\l+ nAntElmTRx\l+ nDLFftSize\l+ nULFftSize\l+ nDLRBs\l+ nULRBs\land 9 more...\l|}" alt="" coords="1311,579,1420,803"/>
13 <area shape="rect" id="node13" href="$structxran__prach__config.html" title="{xran_prach_config\n|+ nPrachConfIdx\l+ nPrachSubcSpacing\l+ nPrachZeroCorrConf\l+ nPrachRestrictSet\l+ nPrachRootSeqIdx\l+ nPrachFreqStart\l+ nPrachFreqOffset\l+ nPrachFilterIdx\l|}" alt="" coords="1288,233,1443,413"/>
14 <area shape="rect" id="node14" href="$structxran__frame__config.html" title="{xran_frame_config\n|+ nFrameDuplexType\l+ nNumerology\l+ nTddPeriod\l|}" alt="" coords="1468,270,1616,377"/>
15 <area shape="rect" id="node15" href="$structxran__slot__config.html" title="{xran_slot_config\n|+ nSymbolType\l+ reserved\l|}" alt="" coords="1483,35,1600,127"/>
16 <area shape="rect" id="node16" href="$structxran__ru__config.html" title="{xran_ru_config\n|+ xranCat\l+ iqWidth\l+ compMeth\l+ fftSize\l+ byteOrder\l+ iqOrder\l+ xran_max_frame\l|}" alt="" coords="1640,241,1771,406"/>
17 </map>