add Doxygen documentation
[o-du/phy.git] / docs / API / structxran__cp__gen__params__coll__graph.map
1 <map id="xran_cp_gen_params" name="xran_cp_gen_params">
2 <area shape="rect" id="node2" href="$structxran__cp__header__params.html" title="{xran_cp_header_params\n|+ filterIdx\l+ frameId\l+ subframeId\l+ slotId\l+ startSymId\l+ fftSize\l+ scs\l+ iqWidth\l+ compMeth\l+ numUEs\l+ timeOffset\l+ cpLength\l|}" alt="" coords="249,491,413,729"/>
3 <area shape="rect" id="node3" href="$structxran__section__gen__info.html" title="{xran_section_gen_info\n|+ exDataSize\l+ type\l+ len\l+ data\l+ exData\l|}" alt="" coords="437,542,589,678"/>
4 <area shape="rect" id="node4" href="$structxran__sectionext5__info.html" title="{xran_sectionext5_info\n|+ num_sets\l+ csf\l+ mcScaleReMask\l+ mcScaleOffset\l+ mc\l|}" alt="" coords="5,248,155,384"/>
5 <area shape="rect" id="node5" href="$structxran__sectionext4__info.html" title="{xran_sectionext4_info\n|+ csf\l+ pad0\l+ modCompScaler\l|}" alt="" coords="179,263,328,369"/>
6 <area shape="rect" id="node6" href="$structxran__sectionext3__info.html" title="{xran_sectionext3_info\n|+ codebookIdx\l+ layerId\l+ numLayers\l+ txScheme\l+ crsReMask\l+ crsShift\l+ crsSymNum\l+ beamIdAP1\l+ beamIdAP2\l+ beamIdAP3\l|}" alt="" coords="352,211,501,421"/>
7 <area shape="rect" id="node7" href="$structxran__sectionext2__info.html" title="{xran_sectionext2_info\n|+ bfAzPtWidth\l+ bfAzPt\l+ bfZePtWidth\l+ bfZePt\l+ bfAz3ddWidth\l+ bfAz3dd\l+ bfZe3ddWidth\l+ bfZe3dd\l+ bfAzSI\l+ bfZeSI\l|}" alt="" coords="525,211,675,421"/>
8 <area shape="rect" id="node8" href="$structxran__sectionext1__info.html" title="{xran_sectionext1_info\n|+ rbNumber\l+ bfwNumber\l+ bfwiqWidth\l+ bfwCompMeth\l+ p_bfwIQ\l+ bfwIQ_sz\l+ exponent\l+ blockScaler\l+ compBitWidthShift\l+ activeBeamspaceCoeffMask\l+ bfwCompParam\l|}" alt="" coords="699,204,901,428"/>
9 <area shape="rect" id="node9" href="$structxran__section__info.html" title="{xran_section_info\n|+ type\l+ startSymId\l+ numSymbol\l+ symInc\l+ id\l+ reMask\l+ startPrbc\l+ numPrbc\l+ rb\l+ compMeth\land 7 more...\l|}" alt="" coords="926,204,1050,428"/>
10 <area shape="rect" id="node10" href="$structxran__section__desc.html" title="{xran_section_desc\n|+ section_id\l+ iq_buffer_offset\l+ iq_buffer_len\l+ pData\l+ pCtrl\l|}" alt="" coords="923,5,1053,141"/>
11 </map>