Version history
-+--------------------+--------------------+--------------------+--------------------+
-| **Date** | **Ver.** | **Author** | **Comment** |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
-| 2022-11-30 | 0.1.0 | | First draft |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
-| 2023-06-06 | 1.0.0 | Joseph Thaliath | H Release |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
-| | | | |
-| | | | |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
++--------------------+--------------------+--------------------+-----------------------+
+| **Date** | **Ver.** | **Author** | **Comment** |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
+| 2022-11-30 | 0.1.0 | | First draft |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
+| 2023-06-06 | 1.0.0 | Joseph Thaliath | H Release |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
+| 2023-08-10 | 1.0.1 | Joseph Thaliath | H Maintenance release |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
Introduction
host: <IP of RANPM setup>
port: 31812
orgname: est
- bucket: pm-bucket
+ bucket: pm-logg-bucket
token: <Token shown when ./get_access_tokens.sh is executed>
Execute the below script
.. code:: bash
kubectl exec -it influxdb2-0 -n nonrtric -- bash
- influx query 'from(bucket: "pm-bucket") |> range(start: -1000000000000000000d)' |grep pdcpBytesDl
+ influx query 'from(bucket: "pm-logg-bucket") |> range(start: -1000000000000000000d)' |grep pdcpBytesDl
Steps to clear the data in InfluxDB
.. code:: bash
kubectl exec -it influxdb2-0 -n nonrtric -- bash
- influx delete --bucket pm-bucket --start 1801-01-27T05:00:22.305309038Z --stop 2023-11-14T00:00:00Z
+ influx delete --bucket pm-logg-bucket --start 1801-01-27T05:00:22.305309038Z --stop 2023-11-14T00:00:00Z
Training job creation with DME as data source
NOTE: Below are some example values to be used for the QoE usecase training job creation
-+--------------------+--------------------------------------------------------------+
-| **Parameter** | **Value** |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Training Job Name | qoetest |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Training Function | qoe_pipeline_h_release |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Experiment Name | Default |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Datalake Source | Influx DB |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| _measurement | ManagedElement=nodedntest,GNBDUFunction=1004,NRCellDU=c4_B2 |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| bucket | pm-bucket |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Feature Name | \* |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Feature Filter | |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Hyper Parameters | epochs:1 |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
-| Description | test |
-| | |
-| | |
-+--------------------+--------------------------------------------------------------+
++--------------------+-------------------------------------------------------------------+
+| **Parameter** | **Value** |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Training Job Name | qoetest |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Training Function | qoe_pipeline_h_release |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Experiment Name | Default |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Datalake Source | Influx DB |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| _measurement | test,ManagedElement=nodedntest,GNBDUFunction=1004,NRCellDU=c4_B2 |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| bucket | pm-logg-bucket |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Feature Name | \* |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Feature Filter | |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Hyper Parameters | epochs:1 |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
+| Description | test |
+| | |
+| | |
++--------------------+-------------------------------------------------------------------+
Training job creation with standalone Influx DB as data source
Version history
===============
-+--------------------+--------------------+--------------------+--------------------+
-| **Date** | **Ver.** | **Author** | **Comment** |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
-| 2022-12-08 | 1.0.0 | Joseph Thaliath | G release |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
-| 2023-06-07 | 1.1.0 | Joseph Thaliath | H release |
-| | | | |
-+--------------------+--------------------+--------------------+--------------------+
++--------------------+--------------------+--------------------+-----------------------+
+| **Date** | **Ver.** | **Author** | **Comment** |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
+| 2022-12-08 | 1.0.0 | Joseph Thaliath | G release |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
+| 2023-06-07 | 1.1.0 | Joseph Thaliath | H release |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
+| 2023-08-10 | 1.1.1 | Joseph Thaliath | H Maintenance release |
+| | | | |
++--------------------+--------------------+--------------------+-----------------------+
Summary
Release Data
============
+H Maintenance Release
+---------------------
+
++--------------------------------------+------------------------------------------------+
+| **Project** | AIMLFW Installation and Deployment |
+| | |
++--------------------------------------+------------------------------------------------+
+| **Repo/commit-ID** | aiml-fw/aimlfw-dep |
+| | /ae0529d608bc914df622547a7bf01e0f140ec87a |
++--------------------------------------+------------------------------------------------+
+| **Release designation** | H Maintenance release |
+| | |
++--------------------------------------+------------------------------------------------+
+| **Release date** | 2023-08-10 |
+| | |
++--------------------------------------+------------------------------------------------+
+| **Purpose of the delivery** | Align to changes in NON-RT RIC DME APIs |
++--------------------------------------+------------------------------------------------+
+
+
+
H Release
---------